<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Another great top ten list</title>
	<link>http://www.smallist.com/2007/05/13/another-great-top-ten-list/</link>
	<description>Small products, small living, the smallest stuff in the world.</description>
	<pubDate>Wed, 19 Nov 2008 17:18:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: Yehuda Berlinger</title>
		<link>http://www.smallist.com/2007/05/13/another-great-top-ten-list/#comment-525</link>
		<author>Yehuda Berlinger</author>
		<pubDate>Mon, 14 May 2007 04:53:36 +0000</pubDate>
		<guid>http://www.smallist.com/2007/05/13/another-great-top-ten-list/#comment-525</guid>
					<description>Thanks for the link, but I was forced to correct the title. It is now called "Top Ten Smallest Natural Numbers".

Readers can be so picky.

Yehuda</description>
		<content:encoded><![CDATA[<p>Thanks for the link, but I was forced to correct the title. It is now called &#8220;Top Ten Smallest Natural Numbers&#8221;.</p>
<p>Readers can be so picky.</p>
<p>Yehuda</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: condour</title>
		<link>http://www.smallist.com/2007/05/13/another-great-top-ten-list/#comment-526</link>
		<author>condour</author>
		<pubDate>Mon, 14 May 2007 16:54:16 +0000</pubDate>
		<guid>http://www.smallist.com/2007/05/13/another-great-top-ten-list/#comment-526</guid>
					<description>Yeah I might've gone with "Top ten smallest positive integers", but bloggers love to kibitz.</description>
		<content:encoded><![CDATA[<p>Yeah I might&#8217;ve gone with &#8220;Top ten smallest positive integers&#8221;, but bloggers love to kibitz.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
