<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: How much work to run particular items?</title>
	<link>http://www.smallist.com/2007/05/11/how-much-work-to-run-particular-items/</link>
	<description>Small products, small living, the smallest stuff in the world.</description>
	<pubDate>Tue, 07 Oct 2008 12:51:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: rajbott</title>
		<link>http://www.smallist.com/2007/05/11/how-much-work-to-run-particular-items/#comment-521</link>
		<author>rajbott</author>
		<pubDate>Fri, 11 May 2007 20:09:50 +0000</pubDate>
		<guid>http://www.smallist.com/2007/05/11/how-much-work-to-run-particular-items/#comment-521</guid>
					<description>what the??

why the hell aren't we doing it?</description>
		<content:encoded><![CDATA[<p>what the??</p>
<p>why the hell aren&#8217;t we doing it?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: condour</title>
		<link>http://www.smallist.com/2007/05/11/how-much-work-to-run-particular-items/#comment-522</link>
		<author>condour</author>
		<pubDate>Fri, 11 May 2007 20:12:45 +0000</pubDate>
		<guid>http://www.smallist.com/2007/05/11/how-much-work-to-run-particular-items/#comment-522</guid>
					<description>High up-front costs. Plus, transmission of power is very lossy, so a huge station in the Sahara wouldn't necessarily be able to power Europe. But those are solvable problems. (I assume your question was at least in part rhetorical)</description>
		<content:encoded><![CDATA[<p>High up-front costs. Plus, transmission of power is very lossy, so a huge station in the Sahara wouldn&#8217;t necessarily be able to power Europe. But those are solvable problems. (I assume your question was at least in part rhetorical)</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Smallist : Small products, small living, the smallest stuff in the world. &#187; Blog Archive &#187; Stokemonkey</title>
		<link>http://www.smallist.com/2007/05/11/how-much-work-to-run-particular-items/#comment-524</link>
		<author>Smallist : Small products, small living, the smallest stuff in the world. &#187; Blog Archive &#187; Stokemonkey</author>
		<pubDate>Sun, 13 May 2007 16:35:56 +0000</pubDate>
		<guid>http://www.smallist.com/2007/05/11/how-much-work-to-run-particular-items/#comment-524</guid>
					<description>[...] information. For instance: a normal biker going 14 miles per hour uses about 100 watts of power. (That suggests the bike generator people are really sweatin&#8217; it to get 200 watts.) Meanwhile, Lance Armstrong can provide about 500 watts for a burst of 20 [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] information. For instance: a normal biker going 14 miles per hour uses about 100 watts of power. (That suggests the bike generator people are really sweatin&#8217; it to get 200 watts.) Meanwhile, Lance Armstrong can provide about 500 watts for a burst of 20 [&#8230;]</p>
]]></content:encoded>
				</item>
</channel>
</rss>
