<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The Art of the Small Mortgage</title>
	<link>http://www.smallist.com/2007/03/28/the-art-of-the-small-mortgage/</link>
	<description>Small products, small living, the smallest stuff in the world.</description>
	<pubDate>Mon, 01 Dec 2008 19:40:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: Josh</title>
		<link>http://www.smallist.com/2007/03/28/the-art-of-the-small-mortgage/#comment-157</link>
		<author>Josh</author>
		<pubDate>Mon, 02 Apr 2007 17:16:58 +0000</pubDate>
		<guid>http://www.smallist.com/2007/03/28/the-art-of-the-small-mortgage/#comment-157</guid>
					<description>So, I'm not sure I entirely agree. If I were planning on living in the same house for a long time (more than 15 years?) it might make sense to lower lifetime payments. But for many people, who don't plan to live in their homes for much more than 5 years, you end up losing money by paying faster.

If I put 10% down on a $500k house, the house goes up in value 3% per year, and I sell in 5 years, the house will sell for about $580k. This means that my $50k investment yielded an $80K profit. 160% - not too bad.

No matter how much you put down, the value of the home increases by the same amount - $80k. However, as you put down more money, your rate of return decreases. The same thing happens when you pay down your principal faster.

So, if the house value increases at 3% per year, every additional dollar of principal you pay back is increasing at only 3% per year. That's lower than what I could get from my conservative investment portfolio (about 8%).</description>
		<content:encoded><![CDATA[<p>So, I&#8217;m not sure I entirely agree. If I were planning on living in the same house for a long time (more than 15 years?) it might make sense to lower lifetime payments. But for many people, who don&#8217;t plan to live in their homes for much more than 5 years, you end up losing money by paying faster.</p>
<p>If I put 10% down on a $500k house, the house goes up in value 3% per year, and I sell in 5 years, the house will sell for about $580k. This means that my $50k investment yielded an $80K profit. 160% - not too bad.</p>
<p>No matter how much you put down, the value of the home increases by the same amount - $80k. However, as you put down more money, your rate of return decreases. The same thing happens when you pay down your principal faster.</p>
<p>So, if the house value increases at 3% per year, every additional dollar of principal you pay back is increasing at only 3% per year. That&#8217;s lower than what I could get from my conservative investment portfolio (about 8%).</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: condour</title>
		<link>http://www.smallist.com/2007/03/28/the-art-of-the-small-mortgage/#comment-161</link>
		<author>condour</author>
		<pubDate>Tue, 03 Apr 2007 13:29:06 +0000</pubDate>
		<guid>http://www.smallist.com/2007/03/28/the-art-of-the-small-mortgage/#comment-161</guid>
					<description>Yeah, but doesn't that all assume appreciation over the first 5 years?  Over the next five, that might not be the case.</description>
		<content:encoded><![CDATA[<p>Yeah, but doesn&#8217;t that all assume appreciation over the first 5 years?  Over the next five, that might not be the case.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.smallist.com/2007/03/28/the-art-of-the-small-mortgage/#comment-164</link>
		<author>Josh</author>
		<pubDate>Tue, 03 Apr 2007 15:16:40 +0000</pubDate>
		<guid>http://www.smallist.com/2007/03/28/the-art-of-the-small-mortgage/#comment-164</guid>
					<description>Not necessarily - the more money you put down, the more you can lose if the market dips. The biggest risk, I think, would be if after 5 years you either couldn't afford to sell or decided that you didn't really want to move out. Also, while it's not a very diverse investment (and therefore risky) many people use home ownership as their primary vehicle for savings.</description>
		<content:encoded><![CDATA[<p>Not necessarily - the more money you put down, the more you can lose if the market dips. The biggest risk, I think, would be if after 5 years you either couldn&#8217;t afford to sell or decided that you didn&#8217;t really want to move out. Also, while it&#8217;s not a very diverse investment (and therefore risky) many people use home ownership as their primary vehicle for savings.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Short Term Rentals</title>
		<link>http://www.smallist.com/2007/03/28/the-art-of-the-small-mortgage/#comment-316</link>
		<author>Short Term Rentals</author>
		<pubDate>Thu, 19 Apr 2007 06:45:28 +0000</pubDate>
		<guid>http://www.smallist.com/2007/03/28/the-art-of-the-small-mortgage/#comment-316</guid>
					<description>&lt;strong&gt;Short Term Rentals...&lt;/strong&gt;

Some portions of this article sounds interesting. May be you have some links where I could read more about this topic?...</description>
		<content:encoded><![CDATA[<p><strong>Short Term Rentals&#8230;</strong></p>
<p>Some portions of this article sounds interesting. May be you have some links where I could read more about this topic?&#8230;</p>
]]></content:encoded>
				</item>
</channel>
</rss>
